|
Describe Service CO-OPS/IOOS-DIF Sensor Observation Service (HTTP/POST) |
|
| This page illustrates an HTTP/POST request for a Describe
Service request. The link this page forwards to can be used for
querying SOS "Describe" results.
Please see our list of input parameters.
To view the sensor used for a particular station, you can request data via GetObservation and obtain the sensor ID URN from <ioos:SensorId>. |
|
|
|
|
| Sample Procedures (SensorID URNs) by Observed Property: |
| Observed Property | Station ID | Procedure (Sensor ID URN) |
|---|---|---|
| AirTemperature | 8454000 | urn:x-noaa:def:sensor:NOAA.NOS.CO-OPS::8454000:D1 |
| BarometricPressure | 8454000 | urn:x-noaa:def:sensor:NOAA.NOS.CO-OPS::8454000:F1 |
| Conductivity | 8454000 | urn:x-noaa:def:sensor:NOAA.NOS.CO-OPS::8454000:G1 |
| currents (active station) | db0301 | urn:x-noaa:def:sensor:NOAA.NOS.CO-OPS::db0301:SONTEK-ADP-419 |
| currents (survey station) | COI0301 | urn:x-noaa:def:sensor:NOAA.NOS.CO-OPS::COI0301:Workhorse-ADCP-471 |
| Salinity | 8454000 | urn:x-noaa:def:sensor:NOAA.NOS.CO-OPS::8454000:G1 |
| WaterLevel | 8454000 | urn:x-noaa:def:sensor:NOAA.NOS.CO-OPS::8454000:A1 |
| WaterLevelPredictions | 8454000 | urn:x-noaa:def:sensor:NOAA.NOS.CO-OPS::8454000:PREDICTIONS |
| WaterTemperature | 8454000 | urn:x-noaa:def:sensor:NOAA.NOS.CO-OPS::8454000:E2 |
| Winds | 8454000 | urn:x-noaa:def:sensor:NOAA.NOS.CO-OPS::8454000:C1 |
Instructions for DescribeSensor for a Particular Station/Observed Property:
|